Alexander the Great '94
- Category: ELG 3 - Menus
- Hits: 3031
# | Name | Class |
1 | DIMPITOUZIS Aggelos | 1,5 |
4 | JEREMIC Zoran | 2,5 |
5 | VISO-VILLEGAS Ruben | 4 |
6 | KUSMANOVIC Pero | 1 |
7 | HAMANDI Atnan | 4,5 |
8 | KALOGIANNIS Dimitris | 1 |
9 | GUREL Celal | 3 |
13 | DITSIS Stavros | 3 |
14 | QUINTERO-CASTILLO Jhan carlos | 4.5 |
15 | IGARKI Pascual-Rey | 4,5 |
17 | KAPINAS Modestos | 1 |
43 | PULGARIN Klaus | 1,5 |
Coach |